Welcome to Shandong Eterne Machinery Co.,Ltd. Official website
Your current location:Home>>Products>>Alluvial Mining Machinery>>Shaking Table
Classification:Shaking Table
Contacts:Lily Su (Director)
HP/Whatsapp:+86 187 6515 4897
Product Introduction
2. Specification
Specification Of Shaking Table | ||||||
Model | Storke(mm) | Feed Size(mm) | Feed density | Capacity(t/h) | Power | Weight(kg) |
6S-4550×2355×1546 | 8-22 | 2-0.074 | 15-30 | 0.6-2.5 | 1.1kw | 800 |
LY-3000×1620×1360 | 6-30 | 2-0.074 | 10-30 | 0.4-1.5 | 1.1kw | 550 |
LY-2100×1050×850 | 12-28 | 2-0.074 | 10-30 | 0.3-0.8 | 1.1kw | 350 |
LY-1100×500×430 | 9-17 | 2-0.074 | 10-30 | 0.05-0.2 | 0.55kw | 150 |
3. Tecnical Details
Copyright © 2018-2023 Shandong Eterne Machinery Co.,Ltd. technical Support:Aision Network