Welcome to Shandong Eterne Machinery Co.,Ltd. Official website
Your current location:Home>>Products>>Dredging Equipment>>Jet Suction Dredger
Classification:Jet Suction Dredger
Contacts:Lily Su (Director)
HP/Whatsapp:+86 187 6515 4897
Product Introduction
1) Reliable hydraulic system with self-protection, high efficiency and low cost.
2) Simple and fast assembly and disassembly, good underwater dredger.
3) We can produce dredgers of various sizes with dredging depth up to 20m. Dredgers can be customized.
4) Has passed ISO9001 and inspection certification.
5) Using submerged arc welding technology, it has strong stability and beautiful design.
6) Special marine steel plate, sturdy and durable.
7) The pump and gearbox are combined to reduce maintenance.
2.Basic parameter
NO. | Item | JSD200 | JSD250 | JSD300 | JSDD350 | JSD400 | |
1 | Dredger performance | Sand capacity(m³/hr) | 80-110 | 130-260 | 300-360 | 360-390 | 440-520 |
Max.discharge distance(m) | 200-600 | 200-1000 | 200-1500 | 200-1800 | 200-2000 | ||
Max.gravel diameter passing through(mm) | 50-60 | 60-70 | 60-70 | 60-70 | 60-80 | ||
Max.dredging depth(m) | 15 | 15 | 15 | 20 | 20 | ||
2 | Dredger body | Size(L*W*H) | 8*1*1.5,2PC | 8*1*1.5,2PC | 11.8*1.1*1.5,2PC | 18*1.1*1.5, | 18*1.1*1.5, |
3 | Sand suction system | Pump size(inch) | 8/6 | 10/8 | 12/10 | 14/12 | 16/14 |
Pump flow(m³/hr) | 410-540 | 620-1450 | 1650-1800 | 1800-1950 | 2200-2600 | ||
Pump head(m) | 28-48 | 21-35 | 24-35 | 24-35 | 30-50 | ||
Pump speed(rpm) | 730-980 | 730 | 730 | 730 | 550-700 | ||
Main engine power(kw) | 132-156 | 180-250 | 250-300 | 300-410 | 410-460 | ||
Gearbox | Yes | Yes | Yes | Yes | Yes | ||
Connect metal base | Include | Include | Include | Include | Include | ||
High pressure water pump | Jetting sand up | Jetting sand up | Jetting sand up | Jetting sand up | Jetting sand up |
Copyright © 2018-2023 Shandong Eterne Machinery Co.,Ltd. technical Support:Aision Network