Welcome to Shandong Eterne Machinery Co.,Ltd. Official website
Your current location:Home>>Products>>Dredging Equipment>>Cutter Suction Dredger
Classification:Cutter Suction Dredger
Contacts:Lily Su (Director)
HP/Whatsapp:+86 187 6515 4897
Product Introduction
1)Reliable hydraulic system with self-protection, high efficiency and low cost.
2)Simple, rapid assembly and dismantling, a good underwater dredging machine.
3)We can produce 4"inch to 24"inch dredgers with max. dredging depth 25m. The dredger can be customized.
4)Has passed ISO9001, CE ,CCS certificate & The Certification of the Survey.
5)Adapt submerged arc welding technology, strong stability and beautiful in design.
6) Special marine steel plate, strong & durable.
7) Pump & gear box combined together, reduce the maintenance.
Specification Of Cutter Suction Dredger | |||||||
ET CSD200 | ET CSD250 | ET CSD300 | ET CSD400 | ET CSD450 | ET CSD600 | ET CSD650 | |
Dredger body | |||||||
Total Length | 26m | 27m | 29m | 33m | 36m | 40m | 43m |
Full loaded draft | 0.7m | 0.8m | 0.9m | 0.9m | 1.2m | 1.2m | 1.5m |
Dredging data | |||||||
Max.dredging depth(m) | 8 | 10 | 12 | 15 | 15 | 20 | 30 |
Water flow(m3/h) | 600 | 1000 | 1500 | 2200 | 3000 | 5500 | 7000 |
Max.dredging depth(m) | 8 | 10 | 12 | 15 | 15 | 17 | 17 |
Discharge diameter(mm) | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 | 2000 |
Suction Pipe Dia.(mm) | 250 | 300 | 350 | 450 | 500 | 650 | 700 |
Discharge Pipe Dia.(mm) | 200 | 250 | 300 | 400 | 450 | 600 | 650 |
Cutter head | |||||||
Cutter head diameter(mm) | 650 | 850 | 950 | 1200 | 1200 | 1500 | 1800 |
Devices | |||||||
Amount power(kw) | 190 | 300 | 450 | 760 | 1007 | 2300 | 2800 |
Winch(hydraulic) | |||||||
Ladder winches | JC-3000 | JC-4000 | JC-4000 | JC-6000 | JC-6000 | JC-10000 | JC-12000 |
Swing winch | JC-3000 | JC-4000 | JC-4000 | JC-6000 | JC-6000 | JC-8000 | JC-10000 |
Pontoons | |||||||
Quantity | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Spuds length* diameter(mm) | 8600*273 | 11000*300 | 13000*350 | 15000*377 | 17000*450 | 17000*550 | 17000*600 |
Spuds weight/pic | 900kg | 1500kg | 2000kg | 2500kg | 3900kg | 4500kg | 5000kg |
Copyright © 2018-2023 Shandong Eterne Machinery Co.,Ltd. technical Support:Aision Network